Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1675 | 1748 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| John | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lancaster, Lancashire, England | 1 | 0 | 0 | 1 |
| Fauquier County, Virginia | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1675 | 1748 |
| Year | Age | From | To | |
|---|---|---|---|---|
| John | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lancaster, Lancashire, England | 1 | 0 | 0 | 1 |
| Fauquier County, Virginia | 0 | 1 | 0 | 1 |
