Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1580 | abt 1620 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Nottinghamshire, England | 0 | 1 | 0 | 1 |
| Burton Joyce, Nottinghamshire, England | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1580 | abt 1620 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Nottinghamshire, England | 0 | 1 | 0 | 1 |
| Burton Joyce, Nottinghamshire, England | 1 | 0 | 0 | 1 |
