Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Ira Tomlin | 1897 | 1969 | Anna Marie MATHIS |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Covington, Kenton, Kentucky | 0 | 0 | 1 | 1 |
| Urbana, Champaign, Ohio | 1 | 0 | 0 | 1 |
| Los Angeles County, California | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Ira Tomlin | 1897 | 1969 | Anna Marie MATHIS |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Covington, Kenton, Kentucky | 0 | 0 | 1 | 1 |
| Urbana, Champaign, Ohio | 1 | 0 | 0 | 1 |
| Los Angeles County, California | 0 | 1 | 0 | 1 |
