Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary | 1844 | 1896 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Sunset Cemetery | Manhattan, Riley, Kansas | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Grant Twp, Riley, Kansas | 0 | 0 | 2 | 2 |
| Rushville, Yates, New York | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary | 1844 | 1896 |
| Name | Place | Graves |
|---|---|---|
| Sunset Cemetery | Manhattan, Riley, Kansas | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Grant Twp, Riley, Kansas | 0 | 0 | 2 | 2 |
| Rushville, Yates, New York | 1 | 0 | 0 | 1 |
