Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Louisa S | 1811 | 1892 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hardin Twp, Clinton, Missouri | 0 | 0 | 1 | 1 |
| Ohio County, Virginia | 0 | 0 | 1 | 1 |
| Kansas City, Jackson, Missouri | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Louisa S | 1811 | 1892 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hardin Twp, Clinton, Missouri | 0 | 0 | 1 | 1 |
| Ohio County, Virginia | 0 | 0 | 1 | 1 |
| Kansas City, Jackson, Missouri | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
