Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Anna Belle | abt 1866 | 1922 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Elmdale Cemetery | Osawatomie, Miami, Kansas | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Osawatomie, Miami, Kansas | 0 | 0 | 2 | 2 |
| West Virginia | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Anna Belle | abt 1866 | 1922 |
| Name | Place | Graves |
|---|---|---|
| Elmdale Cemetery | Osawatomie, Miami, Kansas | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Osawatomie, Miami, Kansas | 0 | 0 | 2 | 2 |
| West Virginia | 1 | 0 | 0 | 1 |
