Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Stephen | 1659 | 1720 | |
| Stephen | 1684 | 1772 | |
| Nathaniel | 1689 | 1753 | |
| John | 1693 | 1775 | |
| Elizabeth | 1712 | 1744 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Newtown, Bucks, Pennsylvania | 1 | 4 | 0 | 5 |
| Eastham, Barnstable, Massachusetts | 4 | 0 | 0 | 4 |
| Wrightstown, Bucks, Pennsylvania | 0 | 1 | 0 | 1 |
