Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Tammy Ann | 1967 | 1974 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Okmulgee County, Oklahoma | 1 | 0 | 0 | 1 |
| Torrance, Los Angeles, California | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Tammy Ann | 1967 | 1974 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Okmulgee County, Oklahoma | 1 | 0 | 0 | 1 |
| Torrance, Los Angeles, California | 1 | 0 | 0 | 1 |
