Earliest Individuals
See All WrightsImmigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Thirza | 1864 | 25 | England | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Jacob & Miriam Helm Cemetery | Smiths Grove, Warren, Kentucky | 1 |
| West End Cemetery | Stephenville , Erath, Texas | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Delhi, Hamilton, Ohio | 0 | 0 | 2 | 2 |
| Warren County, Kentucky | 0 | 1 | 1 | 2 |
| Radford, Nottinghamshire, England | 1 | 0 | 0 | 1 |
| Stephenville, Erath, Texas | 0 | 1 | 0 | 1 |
| Union Twp, Clermont, Ohio | 0 | 0 | 1 | 1 |
| Laurens County, South Carolina | 1 | 0 | 0 | 1 |
| London, Middlesex, England | 1 | 0 | 0 | 1 |
