Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| William | abt 1757 | 1834 | |
| James | abt 1785 | 1838 | |
| Robert John | abt 1795 | 1836 | |
| James | 1806 | bef 1838 | |
| James Gerard | abt 1829 | 1891 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Pleasant Grove Cemetery | Ames, Story, Iowa | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Pendleton County, Kentucky | 0 | 2 | 0 | 2 |
| Ames, Story, Iowa | 0 | 1 | 0 | 1 |
| Iredell County, North Carolina | 1 | 0 | 0 | 1 |
| Shelby County, Indiana | 0 | 1 | 0 | 1 |
| Amherst County, Virginia | 1 | 0 | 0 | 1 |
| Stafford County, Virginia | 1 | 0 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
