Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Johann Jost | 1742 | ||
Jacob | 1784 | 1871 | |
Peter Jacob | 1807 | ||
Christian | 1810 | aft 1876 | |
Henry | 1813 | ||
Jacob | 1814 | ||
Katrina Elisabetha | 1817 | ||
Martin | 1821 | ||
Sibilla | 1823 | 1824 | |
Anna Maria | 1825 | ||
Friedrich Heinrich | 1828 | 1905 | |
Jacob | 1833 | ||
Elisabetha | 1835 | ||
Johannes | 1836 | ||
Martin | 1841 | ||
Anna Maria | 1843 | 1915 | |
Heinrich | 1849 | 1918 | |
Elisabetha | 1852 | ||
Elisabetha Katharina | 1856 | 1925 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Elisabetha Katharina | 1888 | 31 | Germany | Baltimore, Baltimore, MD |
Cemeteries
Name | Place | Graves |
---|---|---|
Ashland Cemetery | Ashland , Boyd, Kentucky | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Eppelsheim, Hesse-Darmstadt, Germany | 18 | 4 | 0 | 22 |
Ashland, Boyd, Kentucky | 0 | 1 | 0 | 1 |
Bermersheim, Germany | 0 | 1 | 0 | 1 |
Germany | 1 | 0 | 0 | 1 |