Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| William H | abt 1836 | 1913 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Marion Twp, Grundy, Missouri | 0 | 0 | 1 | 1 |
| Belmont County, Ohio | 1 | 0 | 0 | 1 |
| Helena, Lewis and Clark, Montana | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| William H | abt 1836 | 1913 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Marion Twp, Grundy, Missouri | 0 | 0 | 1 | 1 |
| Belmont County, Ohio | 1 | 0 | 0 | 1 |
| Helena, Lewis and Clark, Montana | 0 | 1 | 0 | 1 |
