Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Julia | 1846 | 1915 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| San Joaquin County, California | 0 | 1 | 0 | 1 |
| Massachusetts | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Julia | 1846 | 1915 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| San Joaquin County, California | 0 | 1 | 0 | 1 |
| Massachusetts | 1 | 0 | 0 | 1 |
