Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Robert | 1827 | 1915 | |
Mary Jane | 1848 | 1910 | |
Robert | 1850 | 1929 | |
Frank | abt 1855 | 1920 | |
Rebecca H | 1856 | 1962 | |
Elizabeth | 1858 | 1929 | George Marion CUMMING |
John S | abt 1860 | 1912 | |
Adah | 1862 | 1952 | Henry Edmund HOLMES |
Ethel A | 1868 | 1959 | Charles W EICHBAUM |
Cemeteries
Name | Place | Graves |
---|---|---|
Olivet | Colma , San Mateo, California | 3 |
Alta Mesa | Palo Alto, Santa Clara, California | 1 |
Cypress Lawn | Colma , San Mateo, California | 1 |
East Lawn | Sacramento, Sacramento, California | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
San Francisco, San Francisco, California | 6 | 7 | 17 | 30 |
Boston, Suffolk, Massachusetts | 2 | 0 | 0 | 2 |
San Mateo County, California | 0 | 1 | 0 | 1 |
Placer County, California | 0 | 1 | 0 | 1 |
Massachusetts | 1 | 0 | 0 | 1 |