Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas | abt 1415 | 1484 | |
| William | abt 1460 | 1519 | |
| Elizabeth | abt 1492 | 1559 | |
| John | abt 1492 | 1544 | |
| Thomas | abt 1496 | ||
| Prudence | abt 1497 | ||
| Edith | abt 1499 | ||
| Catherine | abt 1503 | ||
| Dorothy | abt 1505 | ||
| Edward | abt 1507 | ||
| William | abt 1509 | ||
| Affra | 1510 | Anthony AUCHER |
|
| Francis | abt 1511 | ||
| Frances | abt 1515 | ||
| Thomas | 1518 | 1604 | |
| Anne | abt 1520 | 1567 | KENTE |
| Elizabeth | abt 1522 | bef 1544 | |
| Mary | abt 1523 | aft 1604 | |
| Henry | abt 1525 | 1598 | Anne ROKEWOOD |
| Richard | abt 1527 | bef 1581 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Eye (Brome Hall), Suffolk, England | 24 | 1 | 0 | 25 |
| Suffolk, England | 1 | 4 | 0 | 5 |
| Grosvenor Square, London, Middlesex, England | 1 | 0 | 0 | 1 |
| Ghazipur, Banaras, India | 0 | 1 | 0 | 1 |
| Hot Wells near Bristol, England | 0 | 1 | 0 | 1 |
| New Bond, Suffolk, England | 0 | 1 | 0 | 1 |
| Brome, Hartismere, Suffolk, England | 0 | 1 | 0 | 1 |
| Culford, Suffolk, England | 1 | 0 | 0 | 1 |
| St Dunstans, London, England | 0 | 1 | 0 | 1 |
| London, Middlesex, England | 0 | 1 | 0 | 1 |
| Ashridge, Near Chesham, Buckinghamshire, England | 0 | 1 | 0 | 1 |
| Canterbury (Oakley Manor), Kent, England | 0 | 1 | 0 | 1 |
| Elstow, Bedfordshire, England | 1 | 0 | 0 | 1 |
| Peckham, Surrey, England | 1 | 0 | 0 | 1 |
| Walsham-le-Willows, Suffolk, England | 0 | 1 | 0 | 1 |
