Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Walter | 1217 | 1256 | |
Walter | 1245 | 1308 | |
John | 1275 | 1328 | |
William | 1302 | 1346 | |
Richard | 1330 | 1391 | |
Thomas | 1370 | 1420 | |
John | 1407 | 1475 | |
Michael | 1440 | 1493 | |
Thomas | 1505 | 1552 | |
Vincent | 1532 | 1591 | |
Thomas | abt 1585 | 1654 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Denne Hill, Kent, England | 5 | 7 | 0 | 12 |
Barham, Kent, England | 0 | 1 | 0 | 1 |
Denne, Kent, England | 0 | 1 | 0 | 1 |