Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| George | abt 1825 | 1899 | |
| Maria Barbara | 1827 | 1904 | |
| Henry | 1835 | 1917 | |
| Henry J | 1856 | 1909 | Mary HERMAN |
| John George | 1858 | 1941 | |
| Emma | abt 1860 | bef 1900 | |
| Mary R | 1862 | 1937 | |
| George | 1865 | 1937 | |
| Charles | 1869 | 1934 | Mary MILLER |
| George | 1873 | 1882 | |
| William | abt 1875 | bef 1900 | |
| Joseph Henry | 1875 | 1949 | Mary BONNER |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| George | Germany | |||
| Maria Barbara | 1850 | 22 | Germany | New York |
| Henry | Germany |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Mound Cemetery | Racine , Racine, Wisconsin | 5 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Racine, Racine, Wisconsin | 7 | 4 | 28 | 39 |
| Peaine, Manitou, Michigan | 0 | 1 | 2 | 3 |
| Charlevoix County, Michigan | 2 | 0 | 0 | 2 |
| Wurttemberg, Germany | 2 | 0 | 0 | 2 |
| Grand Rapids, Kent, Michigan | 0 | 1 | 0 | 1 |
| Charlevoix, Charlevoix, Michigan | 0 | 1 | 0 | 1 |
| Racine County, Wisconsin | 0 | 1 | 0 | 1 |
| Wisconsin | 0 | 1 | 0 | 1 |
| Baden-Wurttemberg, Germany | 1 | 0 | 0 | 1 |
