Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Samuel | 1665 | 1717 | |
| James | 1700 | 1779 | |
| William H | 1770 | ||
| Oliver H | 1793 | 1876 | |
| William | abt 1822 | Sarah JOHNSON |
|
| Zephaniah | 1824 | 1892 | |
| Lavinia | 1846 | 1913 | |
| Elizabeth | 1850 | 1922 | Pinkney ROSS |
| Ellen | abt 1851 | ||
| Emma | 1854 | 1903 | Oliver MATTHEWS |
| Zephaniah | abt 1867 | 1932 | |
| Flossie | 1867 | 1890 | HAYES |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Greendale Cemetery | Lawrenceburg, Dearborn, Indiana | 6 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lawrenceburg, Dearborn, Indiana | 2 | 2 | 5 | 9 |
| Indiana | 5 | 1 | 0 | 6 |
| Dearborn County, Indiana | 1 | 2 | 0 | 3 |
| Madison, Jefferson, Indiana | 0 | 1 | 0 | 1 |
| Hamilton, Butler, Ohio | 0 | 1 | 0 | 1 |
| Brookland, Henrico, Virginia | 0 | 0 | 1 | 1 |
| Westchester County, New York | 0 | 1 | 0 | 1 |
| Eastchester, Westchester, New York | 1 | 0 | 0 | 1 |
| New Castle, Westchester, New York | 1 | 0 | 0 | 1 |
| New York | 1 | 0 | 0 | 1 |
| Stamford, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
