Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Deborah | 1643 | 1669 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Yarmouth, Plymouth Colony, Massachusetts | 1 | 0 | 0 | 1 |
| Barnstable County, Massachusetts | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Deborah | 1643 | 1669 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Yarmouth, Plymouth Colony, Massachusetts | 1 | 0 | 0 | 1 |
| Barnstable County, Massachusetts | 0 | 1 | 0 | 1 |
