Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Otto Bull | 1901 | 1984 | Laura MILLER |
Ebba Mona | 1904 | 1985 | Robert Delaney WEBB |
Tula Borgny Arna | 1906 | 1992 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Otto Bull | 1908 | 6 | Norway | New York, New York, NY |
Ebba Mona | 1908 | 4 | Norway | New York, New York, NY |
Tula Borgny Arna | 1908 | 1 | Norway | New York, New York, NY |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Los Angeles, Los Angeles, California | 0 | 0 | 6 | 6 |
Mount Vernon, Westchester, New York | 0 | 0 | 3 | 3 |
Oslo, Norway | 2 | 0 | 0 | 2 |
Irvine, Orange, California | 0 | 1 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Santa Ana, Orange, California | 0 | 1 | 0 | 1 |
Orange County, California | 0 | 1 | 0 | 1 |