Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Samantha | abt 1886 | Charles W HEARST |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hackberry Twp, Garfield, Oklahoma | 0 | 0 | 1 | 1 |
| Kansas | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Samantha | abt 1886 | Charles W HEARST |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hackberry Twp, Garfield, Oklahoma | 0 | 0 | 1 | 1 |
| Kansas | 1 | 0 | 0 | 1 |
