Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jeremiah E | 1838 | 1901 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Johnston Cemetery | New Richland , Logan, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hayes Twp, McPherson, Kansas | 0 | 0 | 1 | 1 |
| Holmes County, Ohio | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Jeremiah E | 1838 | 1901 |
| Name | Place | Graves |
|---|---|---|
| Johnston Cemetery | New Richland , Logan, Ohio | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hayes Twp, McPherson, Kansas | 0 | 0 | 1 | 1 |
| Holmes County, Ohio | 1 | 0 | 0 | 1 |
