Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Martin | abt 1743 | 1817 | |
| Magdalena | abt 1744 | 1820 | |
| Margreth | 1746 | ||
| David | 1750 | abt 1816 | |
| George | abt 1762 | abt 1801 | |
| Margaret | 1763 | ||
| David | 1771 | ||
| Rosina | 1772 | ||
| Catharina | 1774 | ||
| Christina | 1776 | bef 1841 | |
| Elizabeth | 1779 | 1862 | |
| Margaret | 1781 | 1851 | |
| Jacob | 1781 | 1839 | |
| Jonas | 1783 | ||
| Mary | 1789 | 1850 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Cumberland Sugar Creek Cemetery | Auburn, Sangamon, Illinois | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Washington County, Maryland | 7 | 1 | 0 | 8 |
| Prince George's County, Maryland | 3 | 0 | 0 | 3 |
| Frederick County, Maryland | 3 | 0 | 0 | 3 |
| Auburn, Sangamon, Illinois | 0 | 1 | 1 | 2 |
| Butler County, Ohio | 0 | 1 | 0 | 1 |
| Augusta County, Virginia | 0 | 1 | 0 | 1 |
| Maryland | 1 | 0 | 0 | 1 |
| Christian County, Kentucky | 0 | 1 | 0 | 1 |
