Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| William | 1650 | 1724 | |
| William | abt 1680 | 1740 | Penelope Stout JEWELL |
| Ann (Anne) | 1707 | 1801 |
Immigrants
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Rosemont Cemetery | Rosemont, Hunterdon, New Jersey | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hunterdon County, New Jersey | 0 | 1 | 0 | 1 |
| Hopewell, Mercer, New Jersey | 0 | 1 | 0 | 1 |
| Amwell Twp, Hunterdon, New Jersey | 1 | 0 | 0 | 1 |
| Burlington County, New Jersey | 0 | 1 | 0 | 1 |
| England | 1 | 0 | 0 | 1 |
| New Jersey | 1 | 0 | 0 | 1 |
