Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Abraham | abt 1827 | ||
Joseph | abt 1842 | ||
Nancy | abt 1857 | ||
Steward J | 1859 | 1934 | Anna A BRIEGEL |
Howard Melvin | 1862 | 1932 | |
Charles Delford | 1874 | 1958 |
Cemeteries
Name | Place | Graves |
---|---|---|
Berry Cemetery | Myers Twp, Grundy, Missouri | 1 |
Martin Cemetery | Lincoln , Grundy, Missouri | 1 |
Masonic Cemetery | Trenton, Grundy, Missouri | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Clark, Coshocton, Ohio | 0 | 0 | 3 | 3 |
Ohio | 3 | 0 | 0 | 3 |
Grundy County, Missouri | 1 | 1 | 0 | 2 |
Coshocton County, Ohio | 1 | 0 | 0 | 1 |
Trenton, Grundy, Missouri | 0 | 1 | 0 | 1 |
Pennsylvania | 1 | 0 | 0 | 1 |
Galt, Grundy, Missouri | 0 | 1 | 0 | 1 |