Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Hugh | abt 1671 | abt 1701 | |
| Francis | abt 1693 | 1731 | Elizabeth MALLORY |
| Hugh | abt 1697 | abt 1742 | |
| William | abt 1700 | abt 1760 | Elizabeth SMITHWICH |
| Robert | 1721 | abt 1800 | |
| James | abt 1726 | abt 1793 | |
| Francis | 1729 | ||
| Thomas | abt 1732 | ||
| John | abt 1738 | 1791 | |
| Thomas | 1760 | 1840 | Sarah HALL |
| John | abt 1763 | 1802 | |
| Rebecka | 1772 | 1795 | |
| Agnes Nancy | 1773 | 1855 | James Elone FLACK |
| Margaret (Peggy) | abt 1780 | ||
| James | 1782 | ||
| Andrew Jackson | 1784 | 1836 | Mary Ann CUMMINS |
| Mary | 1787 | ||
| Jean | 1789 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Hugh | Scotland |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Flack Family Cemetery | Trenton, Todd, Kentucky | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Elizabeth City County, Virginia | 7 | 1 | 0 | 8 |
| Guilford County, North Carolina | 4 | 1 | 0 | 5 |
| Virginia | 1 | 2 | 0 | 3 |
| Orange County, North Carolina | 0 | 1 | 0 | 1 |
| Wake County, North Carolina | 0 | 1 | 0 | 1 |
| Granville County, North Carolina | 1 | 0 | 0 | 1 |
| Woodbridge, Middlesex, New Jersey | 0 | 1 | 0 | 1 |
| Guilford, Guilford, North Carolina | 1 | 0 | 0 | 1 |
| Todd County, Kentucky | 0 | 1 | 0 | 1 |
| Tennessee | 0 | 1 | 0 | 1 |
| South Carolina | 0 | 1 | 0 | 1 |
| Scotland | 1 | 0 | 0 | 1 |
