Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas Robert | abt 1605 | 1661 | |
| Ann Sarah | abt 1634 | 1679 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Holbrook, Suffolk, England | 1 | 0 | 0 | 1 |
| Chelmondiston, Suffolk, England | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas Robert | abt 1605 | 1661 | |
| Ann Sarah | abt 1634 | 1679 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Holbrook, Suffolk, England | 1 | 0 | 0 | 1 |
| Chelmondiston, Suffolk, England | 0 | 1 | 0 | 1 |
