Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Anna Margareta | 1777 | 1820 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hangenweisheim, Germany | 1 | 0 | 0 | 1 |
| Eppelsheim, Hesse-Darmstadt, Germany | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Anna Margareta | 1777 | 1820 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Hangenweisheim, Germany | 1 | 0 | 0 | 1 |
| Eppelsheim, Hesse-Darmstadt, Germany | 0 | 1 | 0 | 1 |
