Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Henry | 1835 | 1905 | |
| Annie | abt 1861 | ||
| Minnie | abt 1863 | ||
| Jacob (Jake) Peter | 1865 | 1894 | |
| Charlotte (Lottie) | 1869 | 1944 | George Henry ERDER |
| Henry | abt 1872 | 1895 | |
| Clara | 1875 | 1943 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Henry | 1853 | 17 | Switzerland |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Old St Marcus Cemetery | St Louis, St Louis, Missouri | 3 |
| Resurrection Cemetery | St Louis, St Louis, Missouri | 1 |
| Saints Peter and Paul Cemetery | St Louis, St Louis, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 1 | 5 | 9 | 15 |
| Macoupin County, Illinois | 0 | 0 | 5 | 5 |
| Illinois | 4 | 0 | 0 | 4 |
| Switzerland | 1 | 0 | 0 | 1 |
| Missouri | 1 | 0 | 0 | 1 |
