Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Sarah | 1698 | 1780 | |
| William | 1820 | 1878 | |
| William Henry | 1850 | 1924 | |
| John Morrison | 1852 | 1921 | Kathleen WATSON |
| Clara A | 1854 | 1937 | |
| Elmina | 1856 | 1882 | |
| Ephraim | 1858 | 1892 | |
| Joseph | 1859 | bef 1905 | |
| David | 1862 | 1906 | |
| Elizabeth (Lizzie) | 1864 | 1890 | Casius M C PETERS |
| Benjamin L | 1874 | 1922 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| William | England |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Irvington Memorial Cemetery | Fremont, Alameda, California | 7 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Niles, Alameda, California | 1 | 2 | 18 | 21 |
| California | 7 | 1 | 0 | 8 |
| Alameda County, California | 1 | 3 | 0 | 4 |
| Oakland, Alameda, California | 0 | 0 | 3 | 3 |
| Centerville, Alameda, California | 0 | 1 | 0 | 1 |
| Cumberland, England | 1 | 0 | 0 | 1 |
| San Francisco, San Francisco, California | 0 | 0 | 1 | 1 |
