| Cemetery | County | Township | Surnames | Graves |
|---|---|---|---|---|
| Dividing Creek Cemetery | Cumberland | Dividing Creek | Kemble | 1 |
| Evesham Friends Cemetery | Burlington | Mount Laurel | Collins, Garwood, Haines, Hancock, Sharp | 8 |
| Fairmount Cemetery | Warren | Phillipsburg | Archibald, Haley | 2 |
| First Baptist Church Cemetery | Cumberland | Bridgeton | Husted | 2 |
| First Presbyterian Churchyard | Middlesex | Woodbridge | Stout | 1 |
| Friends Burying Ground | Burlington | Burlington | Austin, Borton, Garwood, Kinton | 5 |
| Haines Family Farm Cemetery | Burlington | Fostertown | Carlile, Haines, Matlack | 4 |
| Matlack Family Burial Ground | Camden | Cherry Hill | Hancock, Matlack | 3 |
| Middletown Baptist Churchyard | Monmouth | Middletown | Stout | 1 |
| Mount Laurel Friends Burying Ground | Burlington | Mount Laurel | Garwood | 1 |
| Old Lumberton Cemetery | Burlington | Lumberton | Sharp | 1 |
| Old School Baptist Church Cemetery | Mercer | Hopewell | Eaton, Stout | 3 |
| Old Stone Church Cemetery | Cumberland | Fairton | Connor, Husted | 2 |
| Rosemont Cemetery | Hunterdon | Rosemont | Merrill | 1 |
| St Joseph Cemetery | Camden | Blackwood | 1 | |
| Stout-Manners Cemetery | Hunterdon | Wertsville | Ashton, Manners, Stout | 7 |
| Throckmorton-Lippit-Taylor Burial Ground | Monmouth | Middletown | Stout, Throckmorton | 4 |
17 cemeteries
