| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HUMPHREY, Robert Umphrey, Robert | 38 | M | W | Farmer | IN | ||||
| 06 | CRIST, Margaret [HUMPHREY] | 39 | F | W | IN | |||||
| 07 | HUMPHREY, Theodore F | 14 | M | W | IN | |||||
| 08 | HUMPHREY, Sarah Ann | 12 | F | W | IN | |||||
| 09 | HUMPHREY, Amanda J | 3 | F | W | IN |
Date: September 12, 1860; Series: M653, Roll: 253, Page: 844
