Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | IN | Decatur | Fugit | 3 | IN | ||||||
| 1870 | IN | Decatur | Fugit | 12 | |||||||
| 1880 | IN | Decatur | Fugit | 22 | |||||||
| 1900 | IN | Decatur | Fugit | Wife | 43 | M | IN | ||||
Sources
| 1 | 1900 Federal Census |
| 2 |
Find A Grave; findagrave.com 54100734 |
| 3 | Indiana Marriages, 1811-2007 |
