
Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
15 | HALEY, Charles D 618 44th Street | Head | M | W | 64 | M1 | 25 | NY | NY | NY | Engineer - Marine | |||||||
16 | SALE, Luella [HALEY] 618 44th Street | Wife | F | W | 42 | M1 | 25 | 1 | 1 | NY | NY | NY | ||||||
17 | HALEY, John Edward 618 44th Street | Son | M | W | 25 | M1 | 4 | NY | NY | NY | Machinist - Asbestos | |||||||
18 | BLOODGOOD, Henrietta Betts [HALEY] 618 44th Street | Daughter-in-Law | F | W | 25 | M1 | 4 | 2 | 2 | NY | NY | NY |
Date: April 15, 1910; Series: T624, Roll: 958, ED: 145, Page: 2A