
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
38 | BLOODGOOD, Henrietta Betts [HALEY] 2717 Farragut Road | Head | F | W | 40 | Wd | NY | NY | NY | Forlady - Business Signs | |||
39 | Daughter | F | W | 14 | S | NY | NY | NY | |||||
40 | SALE, Luella [HALEY] 2717 Farragut Road | Mother-in-Law | F | W | 62 | Wd | NY | NY | NY | Housework | |||
41 | HATCH, Cora B [HALEY] 2717 Farragut Road | Aunt by Marriage | F | W | 64 | Wd | NY | NY | NY | Assembler - Vitagraph |
Date: April 11, 1930; Series: T626, Roll: 1537, ED: 1694, Page: 9A