| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| SCHMEDTJE, Johannes Stephen | M | 49 | ||||||||||||||||
| BUSCH, Johanna [SCHMEDTJE] | F | 42 | 0 | 0 | ||||||||||||||
| SCHMEDTJE, Adolph Henry | M | 21 | ||||||||||||||||
| SCHMEDTJE, Elsa H | F | 18 | 0 | 0 | ||||||||||||||
| SCHMEDTJE, August Hans | M | 17 | ||||||||||||||||
| SCHMEDTJE, Paula | F | 9 | 0 | 0 | ||||||||||||||
| SCHMEDTJE, Claire | F | 7 | 0 | 0 | ||||||||||||||
| SCHMEDTJE, Lilly | F | 2 | 0 | 0 | ||||||||||||||
| SCHMEDTJE, Hilda Lucille | F | 0 | 0 | 0 | ||||||||||||||
Date: June 8, 1900; Series: T623, Roll: 894, ED: 183, Page: 9A
