
Birth | Marriage | Children | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
72 | 118 | BOSCH, Gustav W H 11 Brushton Ave | Head | W | M | Sep | 1866 | 33 | M | 12 | Germany | Germany | Germany | Painter | ||||
73 | 118 | MARANDA, Martha Emetie Matilda [BOSCH] 11 Brushton Ave | Wife | W | F | Aug | 1867 | 32 | M | 12 | 5 | 5 | Germany | Germany | Germany | |||
74 | 118 | BUSCH, Agnes Dora 11 Brushton Ave | Daughter | W | F | Oct | 1888 | 11 | S | PA | Germany | Germany | At School | |||||
75 | 118 | BUSCH, Albert Nicholas 11 Brushton Ave | Son | W | M | Nov | 1891 | 8 | S | PA | Germany | Germany | At School | |||||
76 | 118 | BUSCH, Robert Henry 11 Brushton Ave | Son | W | M | Sep | 1894 | 5 | S | PA | Germany | Germany | ||||||
77 | 118 | BUSCH, Leo Gustav 11 Brushton Ave | Son | W | M | Dec | 1896 | 3 | S | PA | Germany | Germany | ||||||
78 | 118 | BUSCH, Harry Albert 11 Brushton Ave | Son | W | M | Jun | 1899 | 0 | S | PA | Germany | Germany |
Date: June 8, 1900; Series: T623, Roll: 1365, ED: 327, Page: 6B