Birth
20 Dec 1896
Pittsburgh, Allegheny, PA 1 2 3
Pittsburgh, Allegheny, PA 1 2 3
Death
13 Nov 1942
Pittsburgh, Allegheny, PA 4
Pittsburgh, Allegheny, PA 4
Marriages
Beulah M BARNETT 1898-1924
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | PA | Allegheny | Pittsburgh | Son | 3 | S | PA | ||||
1920 | PA | Allegheny | Pittsburgh | 23 | |||||||
1930 | PA | Allegheny | Pittsburgh | 33 | |||||||
1940 | PA | Allegheny | Pittsburgh | 43 |
Sources
1 | 1900 Federal Census |
2 | U.S. World War II Draft Registration Cards, 1940-1945 |
3 | World War I Selective Service System Draft Registration Cards, 1917-1918 |
4 |
Death Certificate 94043 |