Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Ulrich | 1779 | 1852 | |
Henry | 1830 | 1882 | |
John Baptiste | 1832 | 1894 | Antonie KRUMSICK |
Ulrich | 1833 | ||
Anton Baptist | 1836 | 1904 | |
Adolphus | 1839 | 1913 | |
Johanna | 1858 | 1948 | |
Adolph | 1860 | bef 1870 | |
Nellie | 1863 | 1934 | Jacob W LOEB Arthur J MAGNUS Harry E WEBER |
Edward | 1864 | 1879 | |
Helena | 1864 | 1931 | |
August Anheuser | 1865 | 1934 | Alice Edna ZISEMANN |
Adolphus (Bulfy) | 1868 | 1898 | |
Edmée | 1871 | 1955 | Charles E GREENOUGH Hugo REISINGER |
Peter | 1872 | 1905 | |
Anna Louise | 1875 | 1936 | Edward Anthony FAUST |
Clara Hazel | abt 1876 | 1959 | Paul VON GONTARD |
Carl E | 1879 | 1915 | |
Wilhelmina (Minna) | 1884 | 1952 | Carl BORCHARD Eduard SCHARRER Samuel Edison WOODS |
Agnes Dora | 1888 | 1920 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Henry | 1857 | 26 | Germany | St Louis, St Louis, MO |
John Baptiste | Germany | |||
Adolphus | 1857 | 17 | Germany | St Louis, St Louis, MO |
Cemeteries
Name | Place | Graves |
---|---|---|
Bellefontaine Cemetery | St Louis, St Louis, Missouri | 9 |
St Peters Lutheran Cemetery | Pittsburgh , Allegheny, Pennsylvania | 4 |
Edgewood Cemetery | Saltsburg, Indiana, Pennsylvania | 1 |
Graceland Cemetery | Chicago , Cook, Illinois | 1 |
Sunset | Affton , St Louis, Missouri | 1 |
Wildey Cemetery | Washington , Franklin, Missouri | 1 |
Woodlawn Cemetery | Wilkinsburg, Allegheny, Pennsylvania | 1 |
Woodlawn Cemetery | Bronx , Bronx, New York | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
St Louis, St Louis, Missouri | 7 | 7 | 48 | 62 |
Pittsburgh, Allegheny, Pennsylvania | 5 | 5 | 14 | 24 |
Washington, Franklin, Missouri | 1 | 1 | 6 | 8 |
Missouri | 5 | 2 | 0 | 7 |
Mainz-Kastel, Hesse, Germany | 4 | 0 | 0 | 4 |
Chicago, Cook, Illinois | 0 | 0 | 2 | 2 |
Germany | 1 | 1 | 0 | 2 |
Allegheny County, Pennsylvania | 1 | 0 | 0 | 1 |
Lindschied, Hesse-Darmstadt, Germany | 0 | 1 | 0 | 1 |
Pasadena, Los Angeles, California | 0 | 1 | 0 | 1 |
New York | 0 | 1 | 0 | 1 |
Bavaria, Germany | 0 | 1 | 0 | 1 |