Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Henry W | 1856 | 1916 | |
| Henry Busch (Harry) | 1883 | 1962 | Maude S |
| Peter Busch | 1885 | 1970 | Antoinette (Nettie) |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Bellefontaine Cemetery | St Louis, St Louis, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 2 | 1 | 6 | 9 |
| Detroit, Wayne, Michigan | 0 | 0 | 4 | 4 |
| Broward County, Florida | 0 | 1 | 0 | 1 |
| Birmingham, Oakland, Michigan | 0 | 1 | 0 | 1 |
| Missouri | 1 | 0 | 0 | 1 |
