Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | MO | St Louis | St Louis | 6 | MO | ||||||
| 1880 | MO | St Louis | St Louis | Daughter | 16 | S | At Home | MO | |||
| 1880 | MO | St Louis | St Louis | Daughter | 16 | S | At Home | MO | |||
| 1900 | MO | St Louis | St Louis | Wife | 34 | M | MO | ||||
| 1910 | MO | St Louis | St Louis | 45 | |||||||
| 1920 | MO | St Louis | St Louis | 55 | |||||||
Sources
| 1 | 1870 Federal Census |
| 2 | 1900 Federal Census |
| 3 |
Death Certificate 11584 |
| 4 |
Missouri Death Index, 1910-1961; State of Missouri 11584 |
| 5 |
Find A Grave; findagrave.com 39040411 |
| 6 | Missouri Marriage Records, 1805-2002 |
