1880 USA Census
St Louis
November 11, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
15 | 118 | BUSCH, Adolphus | W | M | 41 | Head | M | Brewery | Prussia | Prussia | Prussia | | | | | |
16 | 118 | ANHEUSER, Elisa (Lilly) [BUSCH] | W | F | 36 | Wife | M | Keeping House | Braunesburg | Braunschweig | Braunschweig | | | | | |
17 | 118 | BUSCH, Nellie | W | F | 20 | Daughter | S | At Home | MO | Prussia | Braunschweig | | | | | |
18 | 118 | BUSCH, August Anheuser | W | M | 14 | Son | S | At School | MO | Prussia | Braunschweig | | | | | |
19 | 118 | BUSCH, Adolphus (Bulfy) | W | M | 12 | Son | S | At School | MO | Prussia | Braunschweig | | | | | |
20 | 118 | BUSCH, Edmée | W | F | 10 | Daughter | S | At School | MO | Prussia | Braunschweig | | | | | |
21 | 118 | BUSCH, Peter | W | M | 8 | Son | S | At School | MO | Prussia | Braunschweig | | | | | |
22 | 118 | BUSCH, Anna Louise | W | F | 6 | Daughter | S | At Home | MO | Prussia | Braunschweig | | | | | |
23 | 118 | BUSCH, Clara Hazel | W | F | 4 | Daughter | S | At Home | MO | Prussia | Braunschweig | | | | | |
24 | 118 | BUSCH, Carl E | W | M | 1 | Son | S | At Home | MO | Prussia | Braunschweig | | | | | |
30 | 119 | BUSCH, Henry | W | M | 50 | Head | M | Bookeeper | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | | | | | |
31 | 119 | RING, Elisabeth [BUSCH] | W | F | 42 | Wife | M | Keeping House | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | | | | | |
32 | 119 | BUSCH, Helena | W | F | 16 | Daughter | S | At Home | MO | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
Date: November 11, 1880; Series: T9, Roll: 729, ED: 161, Page: 592D