Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | MO | St Louis | St Louis | 30 | |||||||
1880 | MO | St Louis | St Louis | Head | 40 | M | Brewery | Hesse Darmstadt | |||
1880 | MO | St Louis | St Louis | Head | 41 | M | Brewery | Germany | |||
1880 | MO | St Louis | St Louis | Head | 41 | M | Brewery | Prussia |
Sources
1 |
Find A Grave; findagrave.com 154 |
2 | Tombstone Image; K Higdon |
3 | Missouri Marriages, 1851-1900; ancestry.com |