1880 USA Census
St Louis
June 19, 1880
Marriage | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
606 | BUSCH, Adolphus | W | M | 40 | Head | M | Brewery | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | ||||||
01 | 606 | ANHEUSER, Elisa (Lilly) [BUSCH] | W | F | 35 | Wife | M | Keeping House | Prussia | Prussia | Prussia | |||||
02 | 606 | BUSCH, Nellie | W | F | 19 | Daughter | S | At Home | MO | Hesse Darmstadt | Prussia | |||||
03 | 606 | BUSCH, August Anheuser | W | M | 14 | Son | S | At School | MO | Hesse Darmstadt | Prussia | |||||
04 | 606 | BUSCH, Adolphus (Bulfy) | W | M | 12 | Son | S | At School | MO | Hesse Darmstadt | Prussia | |||||
05 | 606 | BUSCH, Edmée | W | F | 9 | Daughter | S | At School | MO | Hesse Darmstadt | Prussia | |||||
06 | 606 | BUSCH, Peter | W | M | 8 | Son | S | At School | MO | Hesse Darmstadt | Prussia | |||||
07 | 606 | BUSCH, Anna Louise | W | F | 5 | Daughter | S | MO | Hesse Darmstadt | Prussia | ||||||
08 | 606 | BUSCH, Clara Hazel | W | F | 4 | Daughter | S | MO | Hesse Darmstadt | Prussia | ||||||
09 | 606 | BUSCH, Carl E | W | M | 1 | Son | S | MO | Hesse Darmstadt | Prussia | ||||||
13 | 607 | BUSCH, Henry | W | M | 50 | Head | M | Bookkeeper | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | |||||
14 | 607 | RING, Elisabeth [BUSCH] | W | F | 45 | Wife | M | Keeping House | Hesse Darmstadt | Hesse Darmstadt | Hesse Darmstadt | |||||
15 | 607 | BUSCH, Helena | W | F | 16 | Daughter | S | At Home | MO | Hesse Darmstadt | Hesse Darmstadt |
Date: June 19, 1880; Series: T9, Roll: 720, ED: 65, Page: 571D