Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | St Louis | St Louis | Son | 1 | S | MO | ||||
| 1880 | MO | St Louis | St Louis | Son | 1 | S | MO | ||||
| 1880 | MO | St Louis | St Louis | Son | 1 | S | At Home | MO | |||
| 1900 | MO | St Louis | St Louis | Son | 21 | S | MO | ||||
| 1910 | MO | St Louis | St Louis | Head | 31 | S | MO | ||||
Sources
| 1 | 1880 Federal Census |
| 2 | 1900 Federal Census |
| 3 |
California Death Index; State of California 1905-1929 |
| 4 |
Find A Grave; findagrave.com 100601982 |




