Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | MO | St Louis | St Louis | 1 | |||||||
1880 | MO | St Louis | St Louis | Son | 12 | S | At School | MO | |||
1880 | MO | St Louis | St Louis | Son | 11 | S | At School | MO | |||
1880 | MO | St Louis | St Louis | Son | 12 | S | At School | MO |
Sources
1 | 1880 Federal Census |
2 |
United States Passport Application; United States National Archives 1891-31607 |
3 | St Louis City Death Records, 1850-1908; ancestry.com |
4 | Missouri Death Records; Missouri State Archives |
5 |
Find A Grave; findagrave.com 100607358 |