Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | MO | St Louis | St Louis | 7 | Germany | ||||||
1870 | MO | St Louis | St Louis | 25 | |||||||
1880 | MO | St Louis | St Louis | Wife | 35 | M | Keeping House | Prussia | |||
1880 | MO | St Louis | St Louis | Wife | 34 | M | Keeping House | Germany | |||
1880 | MO | St Louis | St Louis | Wife | 36 | M | Keeping House | Braunesburg |
Sources
1 | 1880 Federal Census |
2 |
California Death Index; State of California 1905-1929 |
3 | Tombstone Image; K Higdon |
4 |
Find A Grave; findagrave.com 7431249 |
5 | Missouri Marriages, 1851-1900; ancestry.com |