1910 USA Census
St Louis
April 19, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HODDE, Henry W | M | 53 | ||||||||||||||||
| BUSCH, Helena [HODDE] | F | 45 | 0 | 0 | ||||||||||||||
| HODDE, Henry Busch (Harry) | M | 26 | ||||||||||||||||
| HODDE, Peter Busch | M | 24 | ||||||||||||||||
Date: April 19, 1910; Series: T624, Roll: 818, ED: 223, Page: 4A
