Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Johannes Stephen | 1850 | 1926 | |
| Adolph Henry | 1879 | 1937 | |
| Elsa H | 1881 | 1906 | |
| August Hans | 1882 | 1920 | |
| Paula | 1890 | 1932 | Edward WINTERMANN |
| Claire | 1892 | 1979 | John W LOSSE |
| Lilly | 1897 | 1988 | Ralph Fink GILDEHAUS |
| Hilda Lucille | 1900 | 1979 | Randolph WOHLTMAN |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Johannes Stephen | 1870 | 19 | Germany | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Bellefontaine Cemetery | St Louis, St Louis, Missouri | 8 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 3 | 4 | 21 | 28 |
| Missouri | 4 | 0 | 0 | 4 |
| Manhattan, New York, New York | 0 | 1 | 1 | 2 |
| Germany | 1 | 0 | 0 | 1 |
