| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
05 | 020 | MAASSEN, Martin J Mohler | Head | W | M | Oct | 1841 | 58 | M | 23 | | | Germany | Germany | Germany | Laborer Garden | | |
06 | 020 | BOSCH, Margaretha W [MAASSEN] Mohler | Wife | W | F | Dec | 1855 | 44 | M | 23 | 2 | 2 | Germany | Germany | Germany | | | |
07 | 020 | MAASSEN, Therese Mohler | Daughter | W | F | Jul | 1878 | 21 | S | | | | Germany | Germany | Germany | House Servant | | |
08 | 020 | MAASSEN, Otto Nicolaus Mohler | Son | W | M | Nov | 1880 | 19 | S | | | | Germany | Germany | Germany | Collar Factory | | |
09 | 020 | RUDOLPH, Dorothea [BOSCH] Mohler | M in Law | W | F | Dec | 1828 | 72 | Wd | | 7 | 5 | Germany | Germany | Germany | | | |
Date: June 1, 1900; Series: T623, Roll: 1365, ED: 330, Page: 2A